<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadCycler.com &#187; Cycling Safety</title>
	<atom:link href="http://www.roadcycler.com/category/cycling-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadcycler.com</link>
	<description>Cycling News, Gear, Nutrition and More...</description>
	<lastBuildDate>Tue, 22 Dec 2009 02:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bright Bike V2.0 kits now available</title>
		<link>http://www.roadcycler.com/2009/12/bright-bike-v2-0-kits-now-available/</link>
		<comments>http://www.roadcycler.com/2009/12/bright-bike-v2-0-kits-now-available/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:05:49 +0000</pubDate>
		<dc:creator>Tyler Cooper</dc:creator>
				<category><![CDATA[Cycling Gear]]></category>
		<category><![CDATA[Cycling Safety]]></category>
		<category><![CDATA[DIY]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/?p=782</guid>
		<description><![CDATA[Bright Bike kits are the brainchild of Michael Mandiberg.  They are simple DIY kits for making your bike much more visible to cars at night.  Just look at the video on the Bright Bike website for a better idea of exactly how dramatic the difference is between a bike with the kit, and without.  Whats included for the $15?  From their website:

After a year of testing, we are releasing DIY Kits for an updated version of the Bright Bike. The kits come in two types: Caterpillar and Pinstripes.  The Caterpillar has ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2009/12/bright-bike-v2-0-kits-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows benefits of &#8220;no-nose&#8221; saddles for male nether-regions</title>
		<link>http://www.roadcycler.com/2008/08/new-study-shows-benefits-of-no-nose-saddles-for-male-nether-regions/</link>
		<comments>http://www.roadcycler.com/2008/08/new-study-shows-benefits-of-no-nose-saddles-for-male-nether-regions/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:06:07 +0000</pubDate>
		<dc:creator>Tyler Cooper</dc:creator>
				<category><![CDATA[Cycling Gear]]></category>
		<category><![CDATA[Cycling Safety]]></category>
		<category><![CDATA[Saddles]]></category>
		<category><![CDATA[No Nose]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/?p=475</guid>
		<description><![CDATA[Treehugger.com does a great job of breaking down a new study which shows a few major benefits of new no-nose saddles (pictured).  They are quick to point out that saddles are not seats, you aren&#8217;t meant to sit on them (which we explain in our newbie tip: picking the right saddle).  This generally works for people who are continuously on the move, but for cyclists like bike police who spend much of the time biking slowly, a saddle turns into a seat.
New no-nose saddles are starting to become popular amongst ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2008/08/new-study-shows-benefits-of-no-nose-saddles-for-male-nether-regions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 worst cities for bike theft</title>
		<link>http://www.roadcycler.com/2008/05/top-10-worst-cities-for-bike-theft/</link>
		<comments>http://www.roadcycler.com/2008/05/top-10-worst-cities-for-bike-theft/#comments</comments>
		<pubDate>Thu, 29 May 2008 02:57:42 +0000</pubDate>
		<dc:creator>Justin Cooper</dc:creator>
				<category><![CDATA[Cycling Gear]]></category>
		<category><![CDATA[Cycling Safety]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[bike lock]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[locks]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/?p=231</guid>
		<description><![CDATA[The Kryptonite folks have released their annual top 10 list for the best place to permanently lose your bike.
Top 10 Worst Cities for bike theft
1. Philadelphia, PA
2. Chicago, IL
3. New York City, NY
4. San Francisco, CA
5. Tucson, AZ (tie)
Portland, OR (tie)
7. Denver, CO
8. New Haven, CT
9. Cambridge, MA
10. Austin, TX
Well, I guess it&#8217;s a relief that my city isn&#8217;t one of the worst cities for bike theft.  Is your city on the list?
This list is release by a bike lock company (Kryptonite), so I wouldn&#8217;t panic just yet.  ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2008/05/top-10-worst-cities-for-bike-theft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How&#8217;s your bicycle helmet made?</title>
		<link>http://www.roadcycler.com/2008/05/hows-your-bicycle-helmet-made/</link>
		<comments>http://www.roadcycler.com/2008/05/hows-your-bicycle-helmet-made/#comments</comments>
		<pubDate>Wed, 28 May 2008 07:39:13 +0000</pubDate>
		<dc:creator>Justin Cooper</dc:creator>
				<category><![CDATA[Cycling Safety]]></category>
		<category><![CDATA[Videos]]></category>

	<!-- AutoMeta Start -->
	<category>recalls</category>
	<category>helmets</category>
	<category>helmet</category>
	<category>rudimentary</category>
	<category>defective</category>
	<category>funniest</category>
	<category>bicycle</category>
	<category>videos</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/?p=230</guid>
		<description><![CDATA[Ever wonder how your bicycle helmet (or one similar&#8230;) is made?

I was actually quite surprised at the amount of manual labor that goes into creating the helmets.
The stress testing of the helmets was pretty rudimentary though.  I was positive they did more to test the helmets, but apparently not much more.  Check out the U.S. CPSC lab used for testing the helmets.
While we&#8217;re on the topic of helmets, make sure to do a quick check for your helmet in the list of recalls.  You definitely don&#8217;t want ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2008/05/hows-your-bicycle-helmet-made/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is This The Stupidest Bike Lane?</title>
		<link>http://www.roadcycler.com/2008/04/is-this-the-stupidest-bike-lane/</link>
		<comments>http://www.roadcycler.com/2008/04/is-this-the-stupidest-bike-lane/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 00:46:56 +0000</pubDate>
		<dc:creator>Justin Cooper</dc:creator>
				<category><![CDATA[Cycling Safety]]></category>
		<category><![CDATA[General News]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/2008/04/is-this-the-stupidest-bike-lane/</guid>
		<description><![CDATA[I think most cyclists agree that bike lanes are pretty great if they are designed correct.  It&#8217;s unfortunate that so many bike lanes are just an afterthought to an urban street; sometimes built where one is not needed, or designed poorly as to be dangerous.  There are a lot of ridiculously designed bike lanes all over the world, but I think the folks at SlateV.com have found the dumbest of them all.
I don&#8217;t want to ruin it for you, so check out the video after the break.


]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2008/04/is-this-the-stupidest-bike-lane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planet Bike Blinky Superflash Review</title>
		<link>http://www.roadcycler.com/2008/03/planet-bike-blinky-superflash-review/</link>
		<comments>http://www.roadcycler.com/2008/03/planet-bike-blinky-superflash-review/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:25:16 +0000</pubDate>
		<dc:creator>Tyler Cooper</dc:creator>
				<category><![CDATA[Cycling Gear]]></category>
		<category><![CDATA[Cycling Safety]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Planet Bike]]></category>
		<category><![CDATA[Superflash]]></category>

	<!-- AutoMeta Start -->
	<category>common</category>
	<category>commuter</category>
	<category>advice</category>
	<category>daily</category>
	<category>bit</category>
	<category>cycling</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/2008/03/planet-bike-blinky-superflash-review/</guid>
		<description><![CDATA[Just about the most common bit of advice that any daily cycling commuter will share is that bike reflectors don&#8217;t work.  There is only one true way to be seen on the road by motorists.  Lights.  A lot of bright, and annoying blinking lights.  The Planet Bike Blinky Superflash is one of those lights that a motorist can&#8217;t ignore.  The brightness of this little wonder is astonishing.  On top of the blink mode, the Super flash has a constant-on mode, for those states and ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2008/03/planet-bike-blinky-superflash-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wearing a Helmet Puts Cyclists at More Risk?</title>
		<link>http://www.roadcycler.com/2006/09/wearing-a-helmet-puts-cyclists-at-more-risk/</link>
		<comments>http://www.roadcycler.com/2006/09/wearing-a-helmet-puts-cyclists-at-more-risk/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 13:51:32 +0000</pubDate>
		<dc:creator>Tyler Cooper</dc:creator>
				<category><![CDATA[Cycling Safety]]></category>
		<category><![CDATA[General News]]></category>

	<!-- AutoMeta Start -->
	<category>walker</category>
	<category>walker</category>
	<category>wearing</category>
	<category>study</category>
	<category>determine</category>
	<category>helmet</category>
	<category>room</category>
	<category>cars</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/2006/09/wearing-a-helmet-puts-cyclists-at-more-risk/</guid>
		<description><![CDATA[If safety is your number one concern as a cyclist then you might want to think about leaving that helmet at home.  A new study by Dr. Ian Walker, a traffic psychologist of the UK, claims that you are more likely to get hit by a car if you are male, and are wearing a helmet.
Dr. Walker conducted a series of tests with a device attached to his bike to determine how much distance cars give cyclists under certain circumstances.  The tests included biking with and without a ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2006/09/wearing-a-helmet-puts-cyclists-at-more-risk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Topeak Moonshine HID Bike Headlight</title>
		<link>http://www.roadcycler.com/2006/09/product-spotlight-topeak-moonshine-hid-bike-headlight/</link>
		<comments>http://www.roadcycler.com/2006/09/product-spotlight-topeak-moonshine-hid-bike-headlight/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 02:33:49 +0000</pubDate>
		<dc:creator>Justin Cooper</dc:creator>
				<category><![CDATA[Cycling Gear]]></category>
		<category><![CDATA[Cycling Safety]]></category>

	<!-- AutoMeta Start -->
	<category>moonshine</category>
	<category>bright</category>
	<category>night</category>
	<category>hid</category>
	<category>topeak</category>
	<category>light</category>
	<category>headlights</category>
	<category>additional</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/2006/09/product-spotlight-topeak-moonshine-hid-bike-headlight/</guid>
		<description><![CDATA[I was recently given the opportunity to give the Topeak Moonshine HID bike headlight a test run. My initial impression was that it was incredibly bright for a bike headlight. When I stood out and looked into the light it was honestly so bright it makes you feel like a deer in the headlights of a truck.
The Moonshine HID light can be run for 2 hours at 10w, and 2.3 hours at 7w. The 7w setting is plenty bright for most scenarios.
Here are some more detailed features:

Lamp &#8211; 110W Welch ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2006/09/product-spotlight-topeak-moonshine-hid-bike-headlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Giro Pneumo Helmet</title>
		<link>http://www.roadcycler.com/2006/08/product-spotlight-giro-pneumo-helmet/</link>
		<comments>http://www.roadcycler.com/2006/08/product-spotlight-giro-pneumo-helmet/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 13:48:11 +0000</pubDate>
		<dc:creator>Justin Cooper</dc:creator>
				<category><![CDATA[Cycling Gear]]></category>
		<category><![CDATA[Cycling Safety]]></category>
		<category><![CDATA[Helmets]]></category>

	<!-- AutoMeta Start -->
	<category>giro</category>
	<category>pneumo</category>
	<category>helmet</category>
	<category>cycling</category>
	<category>protection</category>
	<category>safety</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/2006/08/product-spotlight-giro-pneumo-helmet/</guid>
		<description><![CDATA[I think we can all agree that our brain is the most important part of cycling.  It tells us which direction to go.  It keeps us balanced while we ride.  It lets us know when to speed up and slow down.  Selecting the right helmet is therefore the most important decision you can make in order to keep you riding (it&#8217;s nice not getting a cracked skull).
There are some helmets that are better than others.  The Giro helmets are known to be great helmets, and ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2006/08/product-spotlight-giro-pneumo-helmet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Slime Tire Sealant</title>
		<link>http://www.roadcycler.com/2006/08/product-spotlight-slime-tire-sealant/</link>
		<comments>http://www.roadcycler.com/2006/08/product-spotlight-slime-tire-sealant/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 16:53:13 +0000</pubDate>
		<dc:creator>Tyler Cooper</dc:creator>
				<category><![CDATA[Cycling Gear]]></category>
		<category><![CDATA[Cycling Safety]]></category>
		<category><![CDATA[Tools]]></category>

	<!-- AutoMeta Start -->
	<category>slime</category>
	<category>tube</category>
	<category>repair</category>
	<category>bike</category>
	<category>cycling</category>
	<category>bicycyle</category>
	<category>tire</category>
	<category>flat</category>
	<category>patch</category>
	<category>sealant</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/2006/08/product-spotlight-slime-tire-sealant/</guid>
		<description><![CDATA[A frequently asked question by newbie cyclists is, &#8220;how often do I need to change my tires?&#8221;  Tires will often last 1000-5000 miles in the rear tires, depending on the weight of the rider, road conditions, etc.  The front tires can last 2-3 times as long as the rear tires.  You generally don&#8217;t need to even worry about your tires until you start seeing the woven casing that is hidden under the top layer of rubber.  Tubes, on the other hand, are a completely different story. ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2006/08/product-spotlight-slime-tire-sealant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
