<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoadCycler.com &#187; Training</title>
	<atom:link href="http://www.roadcycler.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadcycler.com</link>
	<description>Cycling News, Gear, Nutrition and More...</description>
	<lastBuildDate>Tue, 22 Dec 2009 02:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Earth helps cyclist Kristin Armstrong win gold in Beijing</title>
		<link>http://www.roadcycler.com/2008/08/google-earth-helps-cyclist-kristin-armstrong-win-gold-in-beijing/</link>
		<comments>http://www.roadcycler.com/2008/08/google-earth-helps-cyclist-kristin-armstrong-win-gold-in-beijing/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:48:59 +0000</pubDate>
		<dc:creator>Tyler Cooper</dc:creator>
				<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[beijing olympics]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Kristin Armstrong]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/?p=482</guid>
		<description><![CDATA[Back in December of 2007, now women&#8217;s individual time trial gold medalist, Kristin Armstrong took a trip to Beijing to do a test run on the time trial course.  She rode the 15 mile course while using her husbands GPS device (doesn&#8217;t say which one) to log the elevation profile of the ride.
When she got home to Boise, Idaho, she used Google Earth to trace the entire course with the GPS coordinates she logged in Beijing.  She was then able to design a training schedule locally that best matched the ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2008/08/google-earth-helps-cyclist-kristin-armstrong-win-gold-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: CycleOps Fluid 2 Indoor Trainer</title>
		<link>http://www.roadcycler.com/2006/09/product-spotlight-cycleops-fluid-2-indoor-trainer/</link>
		<comments>http://www.roadcycler.com/2006/09/product-spotlight-cycleops-fluid-2-indoor-trainer/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 17:28:17 +0000</pubDate>
		<dc:creator>Tyler Cooper</dc:creator>
				<category><![CDATA[Cycling Gear]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Training]]></category>

	<!-- AutoMeta Start -->
	<category>cycleops</category>
	<category>fluid</category>
	<category>2</category>
	<category>indoor</category>
	<category>trainer</category>
	<category>training</category>
	<category>cycling</category>
	<category>biking</category>
	<category>fitness</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/2006/09/product-spotlight-cycleops-fluid-2-indoor-trainer/</guid>
		<description><![CDATA[With winter quickly crawly up on us, it is time for us snow covered states to think about how we are going to stay in good biking shape over the winter.  I know many die-hard Minnesotans will tough it out and throw on some hybrid tires to plow through the snow and slush, but that is not what I call fun.
I have owned a stand-up stationary bike for the last few years, but it just doesn&#8217;t have the same feel as being on my bike.  Near the end ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2006/09/product-spotlight-cycleops-fluid-2-indoor-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Know About Lactic Acid is Wrong</title>
		<link>http://www.roadcycler.com/2006/08/everything-you-know-about-lactic-acid-is-wrong/</link>
		<comments>http://www.roadcycler.com/2006/08/everything-you-know-about-lactic-acid-is-wrong/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 15:05:09 +0000</pubDate>
		<dc:creator>Tyler Cooper</dc:creator>
				<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>

	<!-- AutoMeta Start -->
	<category>lactic</category>
	<category>acid</category>
	<category>muscles</category>
	<category>mitochondria</category>
	<category>fatigue</category>
	<category>meyerhof</category>
	<category>muscle</category>
	<category>cycling</category>
	<category>training</category>
	<category>threshold</category>
	<category>myth</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.roadcycler.com/2006/08/everything-you-know-about-lactic-acid-is-wrong/</guid>
		<description><![CDATA[Back in the early twentieth century, a scientist by the name of Otto Meyerhof made a breakthrough discovery that changed the face of sports training for years to follow.  Meyerhof did a test where he cut a frog in half, and placed its rear section in a sealed jar, away from oxygen.  He then sent an electric shock through the legs and watched them twitch for a few seconds before slowly coming to a stop. Afterwords, Meyerhof found the legs to be saturated with lactic acid.  From ...]]></description>
		<wfw:commentRss>http://www.roadcycler.com/2006/08/everything-you-know-about-lactic-acid-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
